- Set/Sets
- 1
- Set/Sets
- 20000000 INR
- Fiber Laser
- Metal
- CNC
- Yes
- Water Cooling
- CYPCUT
- DXF
- PLC Control
- Simple Control, High Performance, ECO Friendly, Low Noise, Lower Energy Consumption, High Efficiency
- Black
Manufacturer, exporter and supplier of Metal Laser Cutting products are designed to meet the printing, signage and laser solutions to the highest caliber levels. Advertising, decoration and woodworking are some of the industries where our range of products are utilized.
ITEM | TLX-408D | TLX-510D | TLX-2040D |
Basic structure |
|
|
|
Work table (working height) | 800 mm | 800 mm | 800 mm |
X axis longitudinal working length | 2,470 mm | 3,050 mm | 4,050 mm |
Y axis cross working length | 1,530 mm | 1,530 mm | 2,030 mm |
Z axis cross working length | 200 mm | 200 mm | 200 mm |
Rapid traverse rate(X/Y) | 100 M/min 30 M/min | 100 M/min 30 M/min | 100 M/min 30 M/min |
Cutting Feedrate(X/Y) | 1-15 M/min | 1-15 M/min | 1-20 M/min |
Cutting head | Non-contact capacitive sensor | Non-contact capacitive sensor | Non-contact capacitive sensor |
High-pressure cutting | 25 bar | 25 bar | 25 bar |
Zero point and coordinates | Left- hand principle | Left- hand principle | Left- hand principle |
Positioning accuracy(X/Y) | Within +- 0.05 mm/500 mm (X: within +- 0.1 mm /total length of 2.5M) (Y: within +- 0.05 mm /total length of 1.2M) | Within +- 0.05 mm/500 mm (X: within +- 0.1 mm /total length of 3.0M) (Y: within +- 0.05 mm /total length of 1.5M) | Within +- 0.05 mm/500 mm (X: within +- 0.15 mm /total length of 4.0M) (Y: within +- 0.05 mm /total length of 2.0M) |
Repeatability(X/Y) | Within +- 0.01mm | Within +- 0.01mm | Within +- 0.01mm |
Squareness | Within +- 0.02mm/500 mm | Within +- 0.02mm/500 mm | Within +- 0.02mm/500 mm |
Machine dimensions | 9M x 3.5M x 2.3 M | 10M x 4.3M x 2.3 M | 11M x 4.8M x 2.3 M |
Machine weight | 7.5 tons | 10 tons | 12 tons |
Frequently Asked Questions
1. The ideal metal for laser cutting is what?
Ans - to choose between the 3 metal laser cutting options
The best weight-to-strength ratio is found in aluminium.
The most rust- and weather-resistant material is stainless steel.
Although incredibly robust, raw steel requires further surface finishing.
2. What are the laser cuttings restrictions?
Ans - Limitations on material thickness, hazardous gases and fumes, significant energy consumption, and upfront costs are some drawbacks of laser cutting.
3. Are laser cutters radiation sources?
Ans - Light-based radiation is produced by all lasers.
- 10 Per Day
- 2-3 Days
- Asia
38/4, Tikri Kalan Metro Station, Tikri Kalan, Delhi, Delhi, 110041, India
Phone :+918037400131